Men's Size Chart
Ralph Lauren Men's Tops
SIZE | CHEST | NECK |
S | 34"-36" | 14"-14.5" |
M | 38"-40" | 15"-15.5" |
L | 42"-44" | 16"-16.5" |
XL | 46"-48" | 17"-17.5" |
XXL | 50"-52" | 18"-18.5" |
Ralph Lauren Men's Tops
Ralph Lauren Men's Tops
SIZE | CHEST | NECK |
S | 34"-36" | 14"-14.5" |
M | 38"-40" | 15"-15.5" |
L | 42"-44" | 16"-16.5" |
XL | 46"-48" | 17"-17.5" |
XXL | 50"-52" | 18"-18.5" |
Ralph Lauren Men's Tops
Free stuff and general goodness
*By completing this form you're signing up to receive our emails and can unsubscribe at any time.